<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Passenger Rail Investment &amp; Improvement Act</title>
	<atom:link href="http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/feed" rel="self" type="application/rss+xml" />
	<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act</link>
	<description>News, opinions and reviews on all things Columbus, Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: African mango plus</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-3#comment-104728</link>
		<dc:creator>African mango plus</dc:creator>
		<pubDate>Thu, 02 Jun 2011 01:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-104728</guid>
		<description>&lt;strong&gt;&quot;Open the PHP files, one at a time, and rewrite them.  (IOW, it&#039;s a bad idea if you&#039;re not a programmer who&#039;s very familiar with both Blogger and Wordpress.)&quot;...&lt;/strong&gt;

&quot;They are totally different blogging platforms, so as the other person mentioned, you would have to recode the theme files (requires expertise). You really should get a Wordpress theme. There are lots of free ones out there, or you can buy a premium t...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;Open the PHP files, one at a time, and rewrite them.  (IOW, it&#8217;s a bad idea if you&#8217;re not a programmer who&#8217;s very familiar with both Blogger and WordPress.)&#8221;&#8230;</strong></p>
<p>&#8220;They are totally different blogging platforms, so as the other person mentioned, you would have to recode the theme files (requires expertise). You really should get a WordPress theme. There are lots of free ones out there, or you can buy a premium t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifeontwowheels</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-3#comment-58162</link>
		<dc:creator>lifeontwowheels</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-58162</guid>
		<description>&lt;p&gt;To follow up on noozers plea:&lt;/p&gt;&lt;p&gt;Avg. cost yearly for a car: 7-10k&lt;/p&gt;&lt;p&gt;Avg. cost yearly for transit: 800-900&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>To follow up on noozers plea:</p>
<p>Avg. cost yearly for a car: 7-10k</p>
<p>Avg. cost yearly for transit: 800-900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noozer</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-3#comment-58161</link>
		<dc:creator>noozer</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-58161</guid>
		<description>&lt;p&gt;[color=darkblue:f2a6ebc1c5]&lt;b&gt;Want my vote? Get me a train.... light rail... streetcars.... bikeways.... anything that letÃ¢â‚¬â„¢s me ditch my car keys.&lt;/b&gt;&lt;/color&gt;&lt;/p&gt;&lt;p&gt;Consider this current cnn/money.com on-line poll:&lt;/p&gt;&lt;p&gt;&lt;b&gt;WhatÃ¢â‚¬â„¢s your key economic issue this election year?&lt;/b&gt;&lt;/p&gt;&lt;p&gt;[color=red:f2a6ebc1c5]&lt;b&gt;Gas prices 58%&lt;/b&gt;&lt;/color&gt;&lt;/p&gt;&lt;p&gt;Health care 16%&lt;/p&gt;&lt;p&gt;Jobs 16%&lt;/p&gt;&lt;p&gt;Housing 10% &lt;/p&gt;&lt;p&gt;Total responses to this question: 29427&lt;/p&gt;&lt;p&gt;http://money.cnn.com/POLLSERVER/results/39955.html&lt;/p&gt;&lt;p&gt;&quot;Pain at the pump&quot; is the game-changer.  But what are you ready to do to make change happen?&lt;/p&gt;&lt;p&gt;I hear it from people all the time:&lt;/p&gt;&lt;p&gt;Ã¢â‚¬Å“How soon will we get passenger trains?.... light rail.... streetcars.... more and better bus service.... bikeways?..... pick your mode.&lt;/p&gt;&lt;p&gt;My answer? Make it an issue in every campaign and with every candidate that is seeking your vote. DonÃ¢â‚¬â„¢t let a candidate leave the room without letting them know how you feel AND getting an answer from them about what they will do to address it.&lt;/p&gt;&lt;p&gt;Unfortunately, many advocates fall into the trap of what is called Ã¢â‚¬Å“preachinÃ¢â‚¬â„¢ to the choirÃ¢â‚¬Â. We banter back and forth on blogs like this and then log off, satisfied that weÃ¢â‚¬â„¢ve sufficiently vented and that the world will now know how we feel. It doesnÃ¢â‚¬â„¢t work that way.&lt;/p&gt;&lt;p&gt;As useful and well done as X-ing Columbus or any of a dozen other Ohio-connected blogs I know of are, most decision-makers (especially legislators) are either unaware they exist or donÃ¢â‚¬â„¢t have enough time to log on to each and everyone to check the pulse of the voting public. Ya gotta reach out to them directly.&lt;/p&gt;&lt;p&gt;And what a great year to do it. WeÃ¢â‚¬â„¢re voting on what will be the first new President weÃ¢â‚¬â„¢ve had in 8 years. We will be voting for members of Congress.... both Deb Pryce and Dave HobsonÃ¢â‚¬â„¢s seats are up for grabs. There are state legislators that will be out there as well looking for our votes.... and candidates for everything from County Commissioner to whatever.&lt;/p&gt;&lt;p&gt;And our message to them needs to be direct: &lt;/p&gt;&lt;p&gt;You want MY voite.... get me a train. Pass a bill.... get it funded....and get something rolling.&lt;/p&gt;&lt;p&gt;I love my car (A Honda Civic / 34 MPG) as much as some of you. But I donÃ¢â‚¬â„¢t want to be forced to drive it. How can there be the so-called Ã¢â‚¬Å“freedom of the open roadÃ¢â‚¬Â when we have no other choice but to drive a car.... and our other options are either limited or non-existant.&lt;/p&gt;&lt;p&gt;Ya wanna make that change?  Ask your MOC (Member of Congress) or MOGA (Member of the Ohio General Assembly: You want my vote? Get me a train. If they donÃ¢â‚¬â„¢t give you a good answer....tell them youÃ¢â‚¬â„¢re voting for the other guy.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[color=darkblue:f2a6ebc1c5]<b>Want my vote? Get me a train&#8230;. light rail&#8230; streetcars&#8230;. bikeways&#8230;. anything that letÃ¢â‚¬â„¢s me ditch my car keys.</b></p>
<p>Consider this current cnn/money.com on-line poll:</p>
<p><b>WhatÃ¢â‚¬â„¢s your key economic issue this election year?</b></p>
<p>[color=red:f2a6ebc1c5]<b>Gas prices 58%</b></p>
<p>Health care 16%</p>
<p>Jobs 16%</p>
<p>Housing 10% </p>
<p>Total responses to this question: 29427</p>
<p><a href="http://money.cnn.com/POLLSERVER/results/39955.html" rel="nofollow">http://money.cnn.com/POLLSERVER/results/39955.html</a></p>
<p>&#8220;Pain at the pump&#8221; is the game-changer.  But what are you ready to do to make change happen?</p>
<p>I hear it from people all the time:</p>
<p>Ã¢â‚¬Å“How soon will we get passenger trains?&#8230;. light rail&#8230;. streetcars&#8230;. more and better bus service&#8230;. bikeways?&#8230;.. pick your mode.</p>
<p>My answer? Make it an issue in every campaign and with every candidate that is seeking your vote. DonÃ¢â‚¬â„¢t let a candidate leave the room without letting them know how you feel AND getting an answer from them about what they will do to address it.</p>
<p>Unfortunately, many advocates fall into the trap of what is called Ã¢â‚¬Å“preachinÃ¢â‚¬â„¢ to the choirÃ¢â‚¬Â. We banter back and forth on blogs like this and then log off, satisfied that weÃ¢â‚¬â„¢ve sufficiently vented and that the world will now know how we feel. It doesnÃ¢â‚¬â„¢t work that way.</p>
<p>As useful and well done as X-ing Columbus or any of a dozen other Ohio-connected blogs I know of are, most decision-makers (especially legislators) are either unaware they exist or donÃ¢â‚¬â„¢t have enough time to log on to each and everyone to check the pulse of the voting public. Ya gotta reach out to them directly.</p>
<p>And what a great year to do it. WeÃ¢â‚¬â„¢re voting on what will be the first new President weÃ¢â‚¬â„¢ve had in 8 years. We will be voting for members of Congress&#8230;. both Deb Pryce and Dave HobsonÃ¢â‚¬â„¢s seats are up for grabs. There are state legislators that will be out there as well looking for our votes&#8230;. and candidates for everything from County Commissioner to whatever.</p>
<p>And our message to them needs to be direct: </p>
<p>You want MY voite&#8230;. get me a train. Pass a bill&#8230;. get it funded&#8230;.and get something rolling.</p>
<p>I love my car (A Honda Civic / 34 MPG) as much as some of you. But I donÃ¢â‚¬â„¢t want to be forced to drive it. How can there be the so-called Ã¢â‚¬Å“freedom of the open roadÃ¢â‚¬Â when we have no other choice but to drive a car&#8230;. and our other options are either limited or non-existant.</p>
<p>Ya wanna make that change?  Ask your MOC (Member of Congress) or MOGA (Member of the Ohio General Assembly: You want my vote? Get me a train. If they donÃ¢â‚¬â„¢t give you a good answer&#8230;.tell them youÃ¢â‚¬â„¢re voting for the other guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noozer</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-2#comment-58160</link>
		<dc:creator>noozer</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-58160</guid>
		<description>&lt;p&gt;Just got this via e-mail:&lt;/p&gt;&lt;p&gt;National Association of Railroad Passengers www.narprail.org &lt;/p&gt;&lt;p&gt;900 Second St., N.E., Suite 308&lt;/p&gt;&lt;p&gt;Washington, DC 20002-3557   &lt;/p&gt;&lt;p&gt;Telephone 202-408-8362&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;For Immediate Release (#08-13)&lt;/p&gt;&lt;p&gt;June 3, 2008&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;OIL PRICES UNDERLINE NEED FOR MORE PASSENGER TRAINS&lt;/b&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Statement of Ross B. Capon&lt;/p&gt;&lt;p&gt;Executive Director&lt;/p&gt;&lt;p&gt;National Association of Railroad Passengers&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;June 3, 2008 &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Transit ridership is at its highest level in 50 years, as reported last night on NBC Nightly News. There have been many other news reports about growing Amtrak and transit ridership. Most stories also have highlighted the historical underinvestment that prevents Amtrak and transit authorities from dealing with much more growth in the near term, and the budgetary problems that are forcing transit service reductions even as more people want to climb on board.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;TodayÃ¢â‚¬â„¢s GM announcement about the closure of four more plants should send a clear message to Washington: we need a rapid and long-overdue ramping up of investment in Amtrak and transit to give people jobs when other parts of the transportation industry are retrenching and to let Americans leave their cars at home when they want to-—which they increasingly do. The time to invest in trains is now.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Nationwide, Amtrak ridership is up 11% for October-April, the first seven months of FY 2008, compared with the same period a year earlier.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;American Public Transportation Association (APTA) reports that transit trips rose 3.3% in the January-March quarter, compared with a year earlier, with light rail up 10.3% and commuter railroad trips up 5.7%. Preliminary data indicate an even bigger increase in April. &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Meanwhile, the Federal Highway Administration (FHWA) says March vehicle miles traveled (VMT) on the nation&#039;s highways fell 4.3% from a year earlier, &quot;the sharpest yearly drop for any month in FHWA history...The estimated data show that VMT on all U.S. public roads have dropped since 2006.&quot; In addition, some small airlines have shut down, many small cities are losing air service, and major airlines plan big service reductions.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Last year, NARP released its Grow Trains Campaign to bring intercity passenger rail service to over 300 cities nationwide. In our June 25, 2007 news release, we correctly predicted the current days&#039; events when we said that &quot;the average price of gas [is] expected to top $4 per gallon in the near future.&quot;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The Grow Trains Campaign is needed now more than ever. Congress and the Administration need to make it happen.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;For more on NARP&#039;s Grow Trains Campaign, go to www.narprail.org/vision &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The FHWA release, &quot;Americans Driving At Historic Lows&quot; is at www.fhwa.dot.gov/pressroom/fhwa0811.htm &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;APTA&#039;s June 2 ridership growth release is at www.apta.com/media/releases/080602_ridership_report.cfm  &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;APTA&#039;s one-page first quarter ridership summary is at &lt;/p&gt;&lt;p&gt;www.apta.com/media/releases/080602_ridership_report.cfm    &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;About NARP&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;NARP is the largest citizen-based organization advocating for train and rail transit passengers. We have worked since 1967 to expand the quality and quantity of passenger rail in the U.S. Our mission is to work towards a modern, customer-focused national passenger train network that provides a travel choice Americans want. Our work is supported by over 24,000 individual members.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Just got this via e-mail:</p>
<p>National Association of Railroad Passengers <a href="http://www.narprail.org" rel="nofollow">http://www.narprail.org</a> </p>
<p>900 Second St., N.E., Suite 308</p>
<p>Washington, DC 20002-3557   </p>
<p>Telephone 202-408-8362</p>
</p>
<p>For Immediate Release (#08-13)</p>
<p>June 3, 2008</p>
</p>
<p><b>OIL PRICES UNDERLINE NEED FOR MORE PASSENGER TRAINS</b></p>
</p>
<p>Statement of Ross B. Capon</p>
<p>Executive Director</p>
<p>National Association of Railroad Passengers</p>
</p>
<p>June 3, 2008 </p>
</p>
<p>Transit ridership is at its highest level in 50 years, as reported last night on NBC Nightly News. There have been many other news reports about growing Amtrak and transit ridership. Most stories also have highlighted the historical underinvestment that prevents Amtrak and transit authorities from dealing with much more growth in the near term, and the budgetary problems that are forcing transit service reductions even as more people want to climb on board.</p>
</p>
<p>TodayÃ¢â‚¬â„¢s GM announcement about the closure of four more plants should send a clear message to Washington: we need a rapid and long-overdue ramping up of investment in Amtrak and transit to give people jobs when other parts of the transportation industry are retrenching and to let Americans leave their cars at home when they want to-—which they increasingly do. The time to invest in trains is now.</p>
</p>
<p>Nationwide, Amtrak ridership is up 11% for October-April, the first seven months of FY 2008, compared with the same period a year earlier.</p>
</p>
<p>American Public Transportation Association (APTA) reports that transit trips rose 3.3% in the January-March quarter, compared with a year earlier, with light rail up 10.3% and commuter railroad trips up 5.7%. Preliminary data indicate an even bigger increase in April. </p>
</p>
<p>Meanwhile, the Federal Highway Administration (FHWA) says March vehicle miles traveled (VMT) on the nation&#8217;s highways fell 4.3% from a year earlier, &#8220;the sharpest yearly drop for any month in FHWA history&#8230;The estimated data show that VMT on all U.S. public roads have dropped since 2006.&#8221; In addition, some small airlines have shut down, many small cities are losing air service, and major airlines plan big service reductions.</p>
</p>
<p>Last year, NARP released its Grow Trains Campaign to bring intercity passenger rail service to over 300 cities nationwide. In our June 25, 2007 news release, we correctly predicted the current days&#8217; events when we said that &#8220;the average price of gas [is] expected to top $4 per gallon in the near future.&#8221;</p>
</p>
<p>The Grow Trains Campaign is needed now more than ever. Congress and the Administration need to make it happen.</p>
</p>
<p>For more on NARP&#8217;s Grow Trains Campaign, go to <a href="http://www.narprail.org/vision" rel="nofollow">http://www.narprail.org/vision</a> </p>
</p>
<p>The FHWA release, &#8220;Americans Driving At Historic Lows&#8221; is at <a href="http://www.fhwa.dot.gov/pressroom/fhwa0811.htm" rel="nofollow">http://www.fhwa.dot.gov/pressroom/fhwa0811.htm</a> </p>
</p>
<p>APTA&#8217;s June 2 ridership growth release is at <a href="http://www.apta.com/media/releases/080602_ridership_report.cfm" rel="nofollow">http://www.apta.com/media/releases/080602_ridership_report.cfm</a>  </p>
</p>
<p>APTA&#8217;s one-page first quarter ridership summary is at </p>
<p><a href="http://www.apta.com/media/releases/080602_ridership_report.cfm" rel="nofollow">http://www.apta.com/media/releases/080602_ridership_report.cfm</a>    </p>
</p>
<p>About NARP</p>
</p>
<p>NARP is the largest citizen-based organization advocating for train and rail transit passengers. We have worked since 1967 to expand the quality and quantity of passenger rail in the U.S. Our mission is to work towards a modern, customer-focused national passenger train network that provides a travel choice Americans want. Our work is supported by over 24,000 individual members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-2#comment-58159</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Thu, 22 May 2008 21:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-58159</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;noozer wrote &lt;/cite&gt;A bill to reauthorize Amtrak and improve intercity passenger rail was approved and reported out by the Committee on Transportation and Infrastructure today.  H.R. 6003, the Passenger Rail Investment and Improvement Act of 2008, authorizes $14.4 billion for Amtrak capital and operating grants, state intercity passenger grants, and high-speed rail over the next five years.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Wow, that&#039;s great news! :D&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>noozer wrote </cite>A bill to reauthorize Amtrak and improve intercity passenger rail was approved and reported out by the Committee on Transportation and Infrastructure today.  H.R. 6003, the Passenger Rail Investment and Improvement Act of 2008, authorizes $14.4 billion for Amtrak capital and operating grants, state intercity passenger grants, and high-speed rail over the next five years.</p></blockquote>
<p>Wow, that&#8217;s great news! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelcoyote</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-2#comment-58158</link>
		<dc:creator>michaelcoyote</dc:creator>
		<pubDate>Thu, 22 May 2008 20:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-58158</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;bremkat wrote &lt;/cite&gt;&lt;/p&gt;&lt;p&gt;Come to the Columbus ChamberÃ¢â‚¬â„¢s YP Exchange, a free, issue-oriented forum for the young and talented, to learn about a transportation plan to move our city and state forward! The YP Exchange on May 20th will focus on the Ohio Hub Plan (passenger rail). &lt;/p&gt;&lt;p&gt;  &lt;/p&gt;&lt;p&gt;YP Exchange: Ohio Hub &lt;/p&gt;&lt;p&gt;Tuesday, May 20, 2008 &lt;/p&gt;&lt;p&gt;4:30 p.m. – 6 p.m. &lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Did anyone go to this? I didn&#039;t see anything on the announcement thread.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>bremkat wrote </cite></p></blockquote>
<p>Come to the Columbus ChamberÃ¢â‚¬â„¢s YP Exchange, a free, issue-oriented forum for the young and talented, to learn about a transportation plan to move our city and state forward! The YP Exchange on May 20th will focus on the Ohio Hub Plan (passenger rail). </p>
</p>
<p>YP Exchange: Ohio Hub </p>
<p>Tuesday, May 20, 2008 </p>
<p>4:30 p.m. – 6 p.m. </p>
<p>Did anyone go to this? I didn&#8217;t see anything on the announcement thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noozer</title>
		<link>http://www.columbusunderground.com/the-passenger-rail-investment-amp-improvement-act/comment-page-2#comment-58157</link>
		<dc:creator>noozer</dc:creator>
		<pubDate>Thu, 22 May 2008 20:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=3635#comment-58157</guid>
