<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Potential Columbus Light Rail Map</title>
	<atom:link href="http://www.columbusunderground.com/potential-columbus-light-rail-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.columbusunderground.com/potential-columbus-light-rail-map</link>
	<description>News, opinions and reviews on all things Columbus, Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Walker</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-2#comment-7943</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7943</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;BetsyB wrote &lt;/cite&gt;This is something I would definitely back as it is a benefit to the entire Central Ohio region and would help alleviate issues such as downtown parking, traffic, and gas usage.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Now all we need to do is propose a levy and make sure that you&#039;re the only person who shows up to vote!&lt;/p&gt;&lt;p&gt;:D&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>BetsyB wrote </cite>This is something I would definitely back as it is a benefit to the entire Central Ohio region and would help alleviate issues such as downtown parking, traffic, and gas usage.</p></blockquote>
<p>Now all we need to do is propose a levy and make sure that you&#8217;re the only person who shows up to vote!</p>
<p>:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetsyB</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-2#comment-7942</link>
		<dc:creator>BetsyB</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7942</guid>
		<description>&lt;p&gt;This is something I would definitely back as it is a benefit to the entire Central Ohio region and would help alleviate issues such as downtown parking, traffic, and gas usage.  I would suggest having a stop that drops near the zoo up in southern delaware county and at easton  since those are destinations in Columbus.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is something I would definitely back as it is a benefit to the entire Central Ohio region and would help alleviate issues such as downtown parking, traffic, and gas usage.  I would suggest having a stop that drops near the zoo up in southern delaware county and at easton  since those are destinations in Columbus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-2#comment-7941</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Sat, 22 Mar 2008 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7941</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;XINGColumbus wrote &lt;/cite&gt;Potential Columbus Commuter Rail Map&lt;/p&gt;&lt;p&gt;March 22, 2008 by johnwirtz&lt;/p&gt;&lt;p&gt;Inspired by The Potential Columbus Light Rail Map, which is this siteÃ¢â‚¬â„¢s second most viewed post ever, I decided to try my hand at creating a commuter rail map. There are fewer stops than on the Light Rail Map, but thatÃ¢â‚¬â„¢s to be expected, since itÃ¢â‚¬â„¢s commuter rail. According to our readers, the Canal Winchester, Grove City, Worthington-Delaware, and Marysville lines would be the easiest to start due to limited freight activity.  Click on the image below to open the file, then zoom to see it more clearly.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://xingcolumbus.wordpress.com/files/2008/03/columbus_commuterrailmap.png&quot; title=&quot;Potential Columbus Rail Map&quot;&gt;&lt;img src=&quot;http://xingcolumbus.wordpress.com/files/2008/03/columbus_commuterrailmap.png&quot; alt=&quot;Potential Columbus Rail Map&quot; width=&quot;500&quot; /&gt;&lt;/a&gt;&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://xingcolumbus.wordpress.com/2008/03/22/potential-columbus-commuter-rail-map/&quot;&gt;READ MORE&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>XINGColumbus wrote </cite>Potential Columbus Commuter Rail Map</p></blockquote>
<p>March 22, 2008 by johnwirtz</p>
<p>Inspired by The Potential Columbus Light Rail Map, which is this siteÃ¢â‚¬â„¢s second most viewed post ever, I decided to try my hand at creating a commuter rail map. There are fewer stops than on the Light Rail Map, but thatÃ¢â‚¬â„¢s to be expected, since itÃ¢â‚¬â„¢s commuter rail. According to our readers, the Canal Winchester, Grove City, Worthington-Delaware, and Marysville lines would be the easiest to start due to limited freight activity.  Click on the image below to open the file, then zoom to see it more clearly.</p>
<p><a href="http://xingcolumbus.wordpress.com/files/2008/03/columbus_commuterrailmap.png" title="Potential Columbus Rail Map"><img src="http://xingcolumbus.wordpress.com/files/2008/03/columbus_commuterrailmap.png" alt="Potential Columbus Rail Map" width="500" /></a></p>
<p><a href="http://xingcolumbus.wordpress.com/2008/03/22/potential-columbus-commuter-rail-map/">READ MORE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIgal</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-2#comment-7940</link>
		<dc:creator>LIgal</dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7940</guid>
		<description>&lt;p&gt;i love this map and this idea!  a light rail network would change everything about living here for the better!  i&#039;m hoping the eastside and ne side could be worked into it though.  I think the line should extend out to blacklick, reynoldsburg, and gahanna from the aiport.  Maybe even go out as far as Pataskala?   i&#039;m in blacklick and it&#039;s loaded with new builds, younger first time home/condo owners and families.  i also work at port columbus and there is a huge population of us out on the eastside that would benefit from rail to the airport for work/travel and to downtown.  how amazing would it be to finally get to go out drinking downtown with a train commute back home.  no more dd and no more worries!!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>i love this map and this idea!  a light rail network would change everything about living here for the better!  i&#8217;m hoping the eastside and ne side could be worked into it though.  I think the line should extend out to blacklick, reynoldsburg, and gahanna from the aiport.  Maybe even go out as far as Pataskala?   i&#8217;m in blacklick and it&#8217;s loaded with new builds, younger first time home/condo owners and families.  i also work at port columbus and there is a huge population of us out on the eastside that would benefit from rail to the airport for work/travel and to downtown.  how amazing would it be to finally get to go out drinking downtown with a train commute back home.  no more dd and no more worries!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpunkster</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7939</link>
		<dc:creator>jpunkster</dc:creator>
		<pubDate>Sun, 11 Nov 2007 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7939</guid>
		<description>&lt;p&gt;As long as suggestions are flying.... me and about 40000 other workers who migrate to Dublin each morning would love a tuttle transit center! &lt;/p&gt;&lt;p&gt;I&#039;ve taken the bus from downtown to my office building a couple of times but since it only runs twice a day there is the opportunity to be in a real pickle if you&#039;re stuck in a meeting and miss the last one.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>As long as suggestions are flying&#8230;. me and about 40000 other workers who migrate to Dublin each morning would love a tuttle transit center! </p>
<p>I&#8217;ve taken the bus from downtown to my office building a couple of times but since it only runs twice a day there is the opportunity to be in a real pickle if you&#8217;re stuck in a meeting and miss the last one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outerloop</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7938</link>
		<dc:creator>Outerloop</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7938</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;jwing wrote &lt;/cite&gt;LOVE the link to Marysville. If this was a reality, I would probably round trip at least eight times a month.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Maybe you find no need to come to Marysville, but I rountinely make a round trip to Columbus at least once a week as do many other Marysvillians.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>jwing wrote </cite>LOVE the link to Marysville. If this was a reality, I would probably round trip at least eight times a month.</p></blockquote>
<p>Maybe you find no need to come to Marysville, but I rountinely make a round trip to Columbus at least once a week as do many other Marysvillians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwing</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7937</link>
		<dc:creator>jwing</dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7937</guid>
		<description>&lt;p&gt;LOVE the link to Marysville. If this was a reality, I would probably round trip at least eight times a month.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>LOVE the link to Marysville. If this was a reality, I would probably round trip at least eight times a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CbusIslander</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7936</link>
		<dc:creator>CbusIslander</dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7936</guid>
		<description>&lt;p&gt;Interesting map.&lt;/p&gt;&lt;p&gt;I would connect the gold (yellow) line with the blue line through downtown.  Grove City to Deleware.  Brown line can connect all the way downtown.  Purple too can connect to the downtown hub.  Port Columbus can continue to Gahanna / Pataskala / Newark.  &lt;/p&gt;&lt;p&gt;Good job, just some minor tweaks and you have a decent presentation to the city.  Look forward to the cost estimates :D&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Interesting map.</p>
<p>I would connect the gold (yellow) line with the blue line through downtown.  Grove City to Deleware.  Brown line can connect all the way downtown.  Purple too can connect to the downtown hub.  Port Columbus can continue to Gahanna / Pataskala / Newark.  </p>
<p>Good job, just some minor tweaks and you have a decent presentation to the city.  Look forward to the cost estimates :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeySquare</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7935</link>
		<dc:creator>HeySquare</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7935</guid>
		<description>&lt;p&gt;This looks amazing.&lt;/p&gt;&lt;p&gt;Two suggestions... the green line should run through downtown, connect with German Village, and then you can just eliminate that gray connector. The yellow line should angle south, and follow the red line to a central Columbus station. That way, the downtown core will be more interconnected... would address some of Brewmaster concerns... it does seem to me that the metro downtown area/Central Business District is slightly underserved in this map. It&#039;s amazing to see these use existing rail corridors; however we&#039;ve lost some of those, so we may have to make a few up.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This looks amazing.</p>
<p>Two suggestions&#8230; the green line should run through downtown, connect with German Village, and then you can just eliminate that gray connector. The yellow line should angle south, and follow the red line to a central Columbus station. That way, the downtown core will be more interconnected&#8230; would address some of Brewmaster concerns&#8230; it does seem to me that the metro downtown area/Central Business District is slightly underserved in this map. It&#8217;s amazing to see these use existing rail corridors; however we&#8217;ve lost some of those, so we may have to make a few up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7934</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7934</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;brandonphoto wrote &lt;/cite&gt;I believe the Columbus Metro Area has one million if you count the suburbs.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Actually, it&#039;s closer to two million, and &lt;a href=&quot;http://www.columbusunderground.com/phpBB2/viewtopic.php?t=7575&quot;&gt;quickly approaching&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;f!5hl39 wrote &lt;/cite&gt;now lets get someone in this city who can make this happen instead of a 3 block streetcar.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;I don&#039;t know too many people who consider walking from OSU to Downtown a quick 3-block walk. :lol:&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>brandonphoto wrote </cite>I believe the Columbus Metro Area has one million if you count the suburbs.</p></blockquote>
<p>Actually, it&#8217;s closer to two million, and <a href="http://www.columbusunderground.com/phpBB2/viewtopic.php?t=7575">quickly approaching</a>.</p>
<p>
<blockquote><cite>f!5hl39 wrote </cite>now lets get someone in this city who can make this happen instead of a 3 block streetcar.</p></blockquote>
<p>I don&#8217;t know too many people who consider walking from OSU to Downtown a quick 3-block walk. :lol:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: th0m</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7933</link>
		<dc:creator>th0m</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7933</guid>
		<description>&lt;p&gt;Okay, the Arean District or whatever it was has been demolished, as has the hole in space and time (thanks to Capt. Jack Harkness). The label-less version is now on &lt;a href=&quot;http://www.skreened.com/LightRail/&quot;&gt;Skreened&lt;/a&gt;, and you can see the &lt;a href=&quot;http://columbuslightrail.googlepages.com/ColumbusLightRailMap_NoLabels_300dpi.png&quot;&gt;300 DPI version&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Okay, the Arean District or whatever it was has been demolished, as has the hole in space and time (thanks to Capt. Jack Harkness). The label-less version is now on <a href="http://www.skreened.com/LightRail/">Skreened</a>, and you can see the <a href="http://columbuslightrail.googlepages.com/ColumbusLightRailMap_NoLabels_300dpi.png">300 DPI version</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f!5hl39</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7932</link>
		<dc:creator>f!5hl39</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7932</guid>
		<description>&lt;p&gt;now lets get someone in this city who can make this happen instead of a 3 block streetcar.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>now lets get someone in this city who can make this happen instead of a 3 block streetcar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonzun</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7931</link>
		<dc:creator>Jonzun</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7931</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;Brewmaster wrote &lt;/cite&gt;It looks fun, but I don&#039;t know how functional it is.  It looks like you&#039;d be required to take a streetcar/bus transfer to actually get downtown, and german village looks like an afterthought.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Agreed. Also, there&#039;s no central hub. There should be a &quot;Metro Center&quot; to help cut down on the number of transfers.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>Brewmaster wrote </cite>It looks fun, but I don&#8217;t know how functional it is.  It looks like you&#8217;d be required to take a streetcar/bus transfer to actually get downtown, and german village looks like an afterthought.</p></blockquote>
<p>Agreed. Also, there&#8217;s no central hub. There should be a &#8220;Metro Center&#8221; to help cut down on the number of transfers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandonphoto</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7930</link>
		<dc:creator>brandonphoto</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7930</guid>
		<description>&lt;p&gt;So I was reading the Calgary CTrain link, and all I have to say is WOW.  &lt;/p&gt;&lt;p&gt;I see the parallels between Columbus &amp; Calgary.  Both cities have nearly one million people, I believe the Columbus Metro Area has one million if you count the suburbs.  Calgary has developed a nice downtown core, something that Columbus is aiming for, give it time, we&#039;re on our way.  Also, according to the report, Calgary has a number of large corporate headquarters based there, something else Columbus has.  Also, we have Ohio State, which is a city unto its self.  The only thing that we don&#039;t have is the reserved space set aside for urban light rail.  But you can always make space, you can make it work if you want to.  I say any future plans for the City Center site should include a light rail transportation hub for any future lines that may be coming in from the rest of the city and suburbs.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>So I was reading the Calgary CTrain link, and all I have to say is WOW.  </p>
<p>I see the parallels between Columbus &#038; Calgary.  Both cities have nearly one million people, I believe the Columbus Metro Area has one million if you count the suburbs.  Calgary has developed a nice downtown core, something that Columbus is aiming for, give it time, we&#8217;re on our way.  Also, according to the report, Calgary has a number of large corporate headquarters based there, something else Columbus has.  Also, we have Ohio State, which is a city unto its self.  The only thing that we don&#8217;t have is the reserved space set aside for urban light rail.  But you can always make space, you can make it work if you want to.  I say any future plans for the City Center site should include a light rail transportation hub for any future lines that may be coming in from the rest of the city and suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brewmaster</title>
		<link>http://www.columbusunderground.com/potential-columbus-light-rail-map/comment-page-1#comment-7929</link>
		<dc:creator>Brewmaster</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=738#comment-7929</guid>
		<description>&lt;p&gt;It looks fun, but I don&#039;t know how functional it is.  It looks like you&#039;d be required to take a streetcar/bus transfer to actually get downtown, and german village looks like an afterthought.  &lt;/p&gt;&lt;p&gt;It&#039;d be great for the folks living in Bexley who want to get to the fairgrounds or Rickenbacker (2 of them?).  For those who want to get to practical destinations like downtown, or even franklin park, they might be better off walking.  Perhaps if you turned that blue/purple line east on Broad St., then hit OTE, Franklin Park, Bexley, Whitehall, and Reynoldsburg it would look more functional.&lt;/p&gt;&lt;p&gt;Personally, I think COTA&#039;s North Corridor line was a good start.  Then, to augment that with a simple east-west Broad St. line, a Rt. 33 line, and an I-670 (downtown/airport/easton) line would be great.  &lt;/p&gt;&lt;p&gt;The graphic looks cool though and it&#039;s fun to see all of these obscure areas of Columbus on one map.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It looks fun, but I don&#8217;t know how functional it is.  It looks like you&#8217;d be required to take a streetcar/bus transfer to actually get downtown, and german village looks like an afterthought.  </p>
<p>It&#8217;d be great for the folks living in Bexley who want to get to the fairgrounds or Rickenbacker (2 of them?).  For those who want to get to practical destinations like downtown, or even franklin park, they might be better off walking.  Perhaps if you turned that blue/purple line east on Broad St., then hit OTE, Franklin Park, Bexley, Whitehall, and Reynoldsburg it would look more functional.</p>
<p>Personally, I think COTA&#8217;s North Corridor line was a good start.  Then, to augment that with a simple east-west Broad St. line, a Rt. 33 line, and an I-670 (downtown/airport/easton) line would be great.  </p>
<p>The graphic looks cool though and it&#8217;s fun to see all of these obscure areas of Columbus on one map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

