For all Columbus metro places with 5,000+ people and the change from April 2010 to July 1, 2011.
1. Columbus: 797,434 +10,401
2. Newark: 47,790 +217
3. Dublin: 42,346 +595
4. Lancaster: 39,026 +246
5. Marion: 36,689 -148
6. Westerville: 36,665 +545
7. Reynoldsburg: 36,293 +400
8. Grove City: 36,052 +477
9. Delaware: 35,541 +788
10. Upper Arlington: 34,223 +452
11. Gahanna: 33,694 +466
12. Hilliard: 28,816 +381
13. Marysville: 22,288 +194
14. Pickerington: 18,408 +117
15. Whitehall: 18,306 +244
16. Mount Vernon: 17,087 +97
17. Pataskala: 15,031 +69
18. Worthington: 13,755 +180
19. Circleville: 13,389 +75
20. Bexley: 13,221 +164
21. Powell: 11,777 +277
22. Heath: 10,357 +47
23.London: 9,896 -8
24. New Albany: 7,834 +110
25. Canal Winchester: 7,191 +90
26.Grandview Heights: 6,625 +89
27. Granville: 5,662 +16
28. Groveport: 5,435 +72
Really good to see that Grandview, Bexley and Whitehall have reversed losses from the last decade and are growing again. I actually found that just about every place within Columbus/Franklin County that was losing people the last decade has been growing the past year.






Launched in August 2010, TheMetropreneur.com is a local online resource devoted to small business development and entrepreneurship. Its aim is to tell the stories of Central Ohio's business community, foster regional economic development and assist entrepreneurs with its resource-heavy focus.