Columbus Underground Messageboard » Tags » voting
| Topic — Add New » | Posts | Last Poster | Latest Post |
|---|---|---|---|
| [poll] Boyce vs Mandel - 2010 Ohio Treasurer Election (1299 views) | 1 | Walker | 1 year |
| VOTE - Best Food Trucks/Food Carts in Columbus 2010 (2480 views) - 2 | 29 | Walker | 1 year |
| Issue 2: Casino Relocation (8357 views) - 23…91011 | 204 | Walker | 1 year |
| Election Night Results - May , 2010 (2415 views) - 234 | 75 | columbusfoodie | 2 years |
| Did you vote today? (2619 views) - 23…567 | 127 | rus | 2 years |
| YES on Ohio Issue 1 Rally (542 views) | 2 | kaito | 2 years |
| League of Women Voters Voter Guide for May 4 Primary (264 views) | 1 | scottbritton | 2 years |
| Issue 1 (6074 views) - 23…121314 | 279 | Walker | 2 years |
| Bike to Vote Early Event - Monday - 8am (543 views) | 4 | mbeaumont | 2 years |
| Hi, I'm running for the Columbus Board of Education this November (1205 views) - 23 | 53 | Kbear919 | 2 years |
You must log in to post.



Launched in August 2010, TheMetropreneur.com is a local online resource devoted to small business development and entrepreneurship. Its aim is to tell the stories of Central Ohio's business community, foster regional economic development and assist entrepreneurs with its resource-heavy focus.