Columbus Underground Messageboard » Tags » data
| Topic — Add New » | Posts | Last Poster | Latest Post |
|---|---|---|---|
| Data Porn - Charts, Information, Graphics and More (12382 views) - 23…8910 | 181 | rus | 1 day |
| Data Driven '12: Using Data To Create Opportunity (128 views) | 1 | crpcolumbus | 8 months |
| Urban Living Gains Popularity in Central Ohio (864 views) | 20 | pedex | 10 months |
| Americans Work 2 Hours Each Day To Pay For Their Cars (1113 views) | 15 | manticore33 | 2 years |
| The 2010 Census - Results, Analysis and News Updates (4241 views) - 2 | 31 | Walker | 2 years |
| Google Zeitgeist 2010 (655 views) | 4 | awd86ed | 2 years |
You must log in to post.





Launched in August 2010, TheMetropreneur.com is a local online resource devoted to small business development and entrepreneurship. Its aim is to tell the stories of Central Ohio's business community, foster regional economic development and assist entrepreneurs with its resource-heavy focus.