Columbus Underground Messageboard » Tags » bicycling
| Topic — Add New » | Posts | Last Poster | Latest Post |
|---|---|---|---|
| Bike Lanes in the Hilltop but none on High St? (7851 views) - 23…121314 | 263 | Twixlen | 6 months |
| Trans-Ohio and Circum-Ohio Rides (307 views) | 1 | FCW897 | 8 months |
| 2011 Tour de H2O (407 views) | 5 | alexs | 11 months |
| Make a DIY custom bike light (3/14/11) (278 views) | 1 | fusefactory | 11 months |
| Who runs Consider Biking? (1724 views) - 2 | 29 | Rockmastermike | 1 year |
| Biking in the rain w/ dead US soldiers and dead Iraqis (739 views) - 2 | 21 | TomOver | 1 year |
| PaddlePalooza! Biking-Camping-Paddling Expo (399 views) | 1 | airwaves | 1 year |
| Curious about the West Side? Suggest a blog topic (746 views) | 7 | lifeontwowheels | 1 year |
| Tour de H2O - Pedaling for Progress (356 views) | 3 | klcroxton | 1 year |
| Transportation: Worst corridors to bike, walk (1114 views) - 2 | 24 | cyclist II | 2 years |
You must log in to post.


Launched in August 2010, TheMetropreneur.com is a local online resource devoted to small business development and entrepreneurship. Its aim is to tell the stories of Central Ohio's business community, foster regional economic development and assist entrepreneurs with its resource-heavy focus.