<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Empty housing costing the state of Ohio millions</title>
	<atom:link href="http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions</link>
	<description>News, opinions and reviews on all things Columbus, Ohio.</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: neela</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11238</link>
		<dc:creator>neela</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11238</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;gramarye wrote &lt;/cite&gt;&lt;blockquote&gt;The study team recommended the need to:&lt;/p&gt;&lt;p&gt;• Inventory all vacant and abandoned properties. This should be a city and state collaborative effort.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;I am truly, truly disappointed that the first two of these weren&#039;t taken care of years ago.  Considering that many of the tools to make such an inventory are literally &lt;i&gt;free&lt;/i&gt; and could make an inventory not only complete but searchable by just about any number of different criteria, this shouldn&#039;t even have taken too much attention or commitment to pull off.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;My guess is that there is some sort of inventory for the big cities, but pulling it all together takes too much time and effort for depts already overworked.  The City of Columbus does have an inventory of vacancies.  I&#039;m not sure how often it is updated, and it may not be very searchable, but it does exist.  Now if it is open to the public or not, that&#039;s another story!&lt;/p&gt;&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;thepiece wrote &lt;/cite&gt;...and the issue of cataloging vacant properties. It&#039;s not that simple, I still can&#039;t find anyone in Detroit who can give me an accurate estimate of how many vacant parcels exist in the city (those estimates range from 50K to 90K (or how many the city actually owns - those estimates run from 30K to 45K). This fact is so ellusive, I get emails on a constant basis from folks at Wayne State, U of M and others in Michigan looking for this same information.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;It is sad that there is not better use of current technology, but it&#039;s not that surprising.  Most cities are under severe budget crunches.  Most code enforcement officers are not hired for their skill at manipulating databases/GIS.  (Not trying to insult anyone, just that you aren&#039;t going to use that on a daily basis in that job.)  Most city depts have IT/GIS/tech departments that are a few years behind - not the latest software, problems with file mgmt, etc.  And then of course coordinating with other cities, that always seems to be a problem!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>gramarye wrote </cite><br />
<blockquote>The study team recommended the need to:</p></blockquote>
</blockquote>
<p>• Inventory all vacant and abandoned properties. This should be a city and state collaborative effort.</p>
<p>I am truly, truly disappointed that the first two of these weren&#8217;t taken care of years ago.  Considering that many of the tools to make such an inventory are literally <i>free</i> and could make an inventory not only complete but searchable by just about any number of different criteria, this shouldn&#8217;t even have taken too much attention or commitment to pull off.</p>
<p>My guess is that there is some sort of inventory for the big cities, but pulling it all together takes too much time and effort for depts already overworked.  The City of Columbus does have an inventory of vacancies.  I&#8217;m not sure how often it is updated, and it may not be very searchable, but it does exist.  Now if it is open to the public or not, that&#8217;s another story!</p>
<p>
<blockquote><cite>thepiece wrote </cite>&#8230;and the issue of cataloging vacant properties. It&#8217;s not that simple, I still can&#8217;t find anyone in Detroit who can give me an accurate estimate of how many vacant parcels exist in the city (those estimates range from 50K to 90K (or how many the city actually owns &#8211; those estimates run from 30K to 45K). This fact is so ellusive, I get emails on a constant basis from folks at Wayne State, U of M and others in Michigan looking for this same information.</p></blockquote>
<p>It is sad that there is not better use of current technology, but it&#8217;s not that surprising.  Most cities are under severe budget crunches.  Most code enforcement officers are not hired for their skill at manipulating databases/GIS.  (Not trying to insult anyone, just that you aren&#8217;t going to use that on a daily basis in that job.)  Most city depts have IT/GIS/tech departments that are a few years behind &#8211; not the latest software, problems with file mgmt, etc.  And then of course coordinating with other cities, that always seems to be a problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepiece</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11237</link>
		<dc:creator>thepiece</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11237</guid>
		<description>&lt;p&gt;I&#039;m going to rant a bit on this one too, in my current job I have worked on vacant property initiatives in Detroit (the Mecca of vacant properties) for years. I&#039;m with heysquare on this issue, its not as simplistic as it sounds. Its definately an issue that attention, but there are not easy fixes. &lt;/p&gt;&lt;p&gt;If you are really going to get aggressive with vacant property reutilization, you need a comprehensive and very well funded land bank program (yes Columbus has a land bank, but its not comparable to those found in other areas). Flint, MI currently has the most innovative land bank in the nation at this time. Cleveland did at one time, but the vacancy issue has overwhelmed its capacity. Plus Michigan&#039;s land bank fast tract act of 2003 enabled programs there to do things untried here in Ohio. &lt;/p&gt;&lt;p&gt;Flint&#039;s program is run by the county but run in direct coordination with the city, in addition the Mott foundation has funded the land bank to proactively plan on how to acquire and colectively resuse those properties. (The St. Louis example cited earlier is very true, uncoordinated demolition was so wide spread that a huge public health hazard was created due to the amoung of construction of debris and asbestos released in the air). Also, attempts to give parcels to nearby property owners resulted in properties just reentering tax delinquency when the new owners couldn&#039;t afford the additional tax burden. &lt;/p&gt;&lt;p&gt;...and the issue of cataloging vacant properties. It&#039;s not that simple, I still can&#039;t find anyone in Detroit who can give me an accurate estimate of how many vacant parcels exist in the city (those estimates range from 50K to 90K (or how many the city actually owns - those estimates run from 30K to 45K). This fact is so ellusive, I get emails on a constant basis from folks at Wayne State, U of M and others in Michigan looking for this same information.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to rant a bit on this one too, in my current job I have worked on vacant property initiatives in Detroit (the Mecca of vacant properties) for years. I&#8217;m with heysquare on this issue, its not as simplistic as it sounds. Its definately an issue that attention, but there are not easy fixes. </p>
<p>If you are really going to get aggressive with vacant property reutilization, you need a comprehensive and very well funded land bank program (yes Columbus has a land bank, but its not comparable to those found in other areas). Flint, MI currently has the most innovative land bank in the nation at this time. Cleveland did at one time, but the vacancy issue has overwhelmed its capacity. Plus Michigan&#8217;s land bank fast tract act of 2003 enabled programs there to do things untried here in Ohio. </p>
<p>Flint&#8217;s program is run by the county but run in direct coordination with the city, in addition the Mott foundation has funded the land bank to proactively plan on how to acquire and colectively resuse those properties. (The St. Louis example cited earlier is very true, uncoordinated demolition was so wide spread that a huge public health hazard was created due to the amoung of construction of debris and asbestos released in the air). Also, attempts to give parcels to nearby property owners resulted in properties just reentering tax delinquency when the new owners couldn&#8217;t afford the additional tax burden. </p>
<p>&#8230;and the issue of cataloging vacant properties. It&#8217;s not that simple, I still can&#8217;t find anyone in Detroit who can give me an accurate estimate of how many vacant parcels exist in the city (those estimates range from 50K to 90K (or how many the city actually owns &#8211; those estimates run from 30K to 45K). This fact is so ellusive, I get emails on a constant basis from folks at Wayne State, U of M and others in Michigan looking for this same information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gramarye</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11236</link>
		<dc:creator>gramarye</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11236</guid>
		<description>&lt;p&gt;If those were the numbers, then I&#039;d be all for renovation.&lt;/p&gt;&lt;p&gt;I&#039;m just up for whatever will make the greatest improvement in tangible property value.  I&#039;m neither a fan of renovation nor demolition/reconstruction for the sheer sentiment of the thing; I don&#039;t have any objection in principle to either.  I just don&#039;t like that many people (here, but not just here) seem to think that renovation is the way to go just because it&#039;s renovation, even if you&#039;d get a better return on demolition/reconstruction.&lt;/p&gt;&lt;p&gt;In other words, I think the market should be free to work.  If renovation gets the better returns, then people will gravitate to that naturally without being pushed.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If those were the numbers, then I&#8217;d be all for renovation.</p>
<p>I&#8217;m just up for whatever will make the greatest improvement in tangible property value.  I&#8217;m neither a fan of renovation nor demolition/reconstruction for the sheer sentiment of the thing; I don&#8217;t have any objection in principle to either.  I just don&#8217;t like that many people (here, but not just here) seem to think that renovation is the way to go just because it&#8217;s renovation, even if you&#8217;d get a better return on demolition/reconstruction.</p>
<p>In other words, I think the market should be free to work.  If renovation gets the better returns, then people will gravitate to that naturally without being pushed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeySquare</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11235</link>
		<dc:creator>HeySquare</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11235</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;gramarye wrote &lt;/cite&gt;If you could put $50k into a $40k house and sell it for $110k, that does sound nice.  But what if you&#039;d only get $80k for it, and you could demolish the house for $15k, spend $115k putting up something else there, and sell it for $180k?&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;If that property was in Franklinton, you&#039;d probably be looking at $130K in debt. Or you&#039;d be living in Franklinton, cause I doubt you&#039;d get $180K for anything there.&lt;/p&gt;&lt;p&gt;I took a look at the assessor&#039;s web page to get an idea of what property in Franklinton is assessed for. I couldn&#039;t find one single family residential property assessed for more than $150,000. The vast majority of housing was below $100,000. A significant portion was below $50,000. (to be specific, I reviewed the area south of Broad and north of Sullivant from the river west to 315.)&lt;/p&gt;&lt;p&gt;So if you sink $15K into demo, and $115K into a new build (Motorist... what would $115K buy us in terms of a new build, do you think?) I think you are going to be so far above the average property price that you might not be able to sell the property for what you put into it, let alone make a profit on it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>gramarye wrote </cite>If you could put $50k into a $40k house and sell it for $110k, that does sound nice.  But what if you&#8217;d only get $80k for it, and you could demolish the house for $15k, spend $115k putting up something else there, and sell it for $180k?</p></blockquote>
<p>If that property was in Franklinton, you&#8217;d probably be looking at $130K in debt. Or you&#8217;d be living in Franklinton, cause I doubt you&#8217;d get $180K for anything there.</p>
<p>I took a look at the assessor&#8217;s web page to get an idea of what property in Franklinton is assessed for. I couldn&#8217;t find one single family residential property assessed for more than $150,000. The vast majority of housing was below $100,000. A significant portion was below $50,000. (to be specific, I reviewed the area south of Broad and north of Sullivant from the river west to 315.)</p>
<p>So if you sink $15K into demo, and $115K into a new build (Motorist&#8230; what would $115K buy us in terms of a new build, do you think?) I think you are going to be so far above the average property price that you might not be able to sell the property for what you put into it, let alone make a profit on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11234</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11234</guid>
		<description>&lt;p&gt;I think if houses must be removed we should consider alternatives like deconstruction and recycling.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think if houses must be removed we should consider alternatives like deconstruction and recycling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gramarye</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11233</link>
		<dc:creator>gramarye</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11233</guid>
		<description>&lt;p&gt;But what would you say to a developer who disagreed with you on that?&lt;/p&gt;&lt;p&gt;Also, structural components do wear out with time, or, perhaps more accurately, by being exposed to the elements for longer, they&#039;re more likely to have encountered the one shock that would push them past their breaking point.  Structural decay *does* happen.&lt;/p&gt;&lt;p&gt;If you could put $50k into a $40k house and sell it for $110k, that does sound nice.  But what if you&#039;d only get $80k for it, and you could demolish the house for $15k, spend $115k putting up something else there, and sell it for $180k?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>But what would you say to a developer who disagreed with you on that?</p>
<p>Also, structural components do wear out with time, or, perhaps more accurately, by being exposed to the elements for longer, they&#8217;re more likely to have encountered the one shock that would push them past their breaking point.  Structural decay *does* happen.</p>
<p>If you could put $50k into a $40k house and sell it for $110k, that does sound nice.  But what if you&#8217;d only get $80k for it, and you could demolish the house for $15k, spend $115k putting up something else there, and sell it for $180k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeySquare</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11232</link>
		<dc:creator>HeySquare</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11232</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;MatthewJR30 wrote &lt;/cite&gt;Regarding the Flag Wars house&lt;/p&gt;&lt;p&gt;This woman&#039;s house was actually on Winner a block or so behind the Broadwin Building.  As many times as she was shown in court for code violations you&#039;d think they accomplished something.  But no, now some corporation owns it and it is even worse than it was during the Flag Wars movie.  In fact it is now boarded up and completely unmaintained.   It goes to show that code enforcement obviously does not apply to those who can afford to fight it. &lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;It doesn&#039;t necessarily mean that... but the wheels of justice can often move v-e-r-y s-l-o-w-l-y.&lt;/p&gt;&lt;p&gt;But seriously, you may want to call 311 and ask for an update on the building. Sometimes things can fall off the radar if the neighborhood doesn&#039;t continue to check on progress. At the very least, you should be able to get some concrete information on what the current status of the violations are.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>MatthewJR30 wrote </cite>Regarding the Flag Wars house</p></blockquote>
<p>This woman&#8217;s house was actually on Winner a block or so behind the Broadwin Building.  As many times as she was shown in court for code violations you&#8217;d think they accomplished something.  But no, now some corporation owns it and it is even worse than it was during the Flag Wars movie.  In fact it is now boarded up and completely unmaintained.   It goes to show that code enforcement obviously does not apply to those who can afford to fight it. </p>
<p>It doesn&#8217;t necessarily mean that&#8230; but the wheels of justice can often move v-e-r-y s-l-o-w-l-y.</p>
<p>But seriously, you may want to call 311 and ask for an update on the building. Sometimes things can fall off the radar if the neighborhood doesn&#8217;t continue to check on progress. At the very least, you should be able to get some concrete information on what the current status of the violations are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeySquare</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11231</link>
		<dc:creator>HeySquare</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11231</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;gramarye wrote &lt;/cite&gt;I&#039;ve seen them.&lt;/p&gt;&lt;p&gt;But this issue wasn&#039;t what they &lt;i&gt;were&lt;/i&gt;, but how much &lt;i&gt;potential&lt;/i&gt; they had.&lt;/p&gt;&lt;p&gt;Notice no one proposed &quot;rehabbing&quot; the jail that made way for Nationwide Arena.&lt;/p&gt;&lt;p&gt;I think a lot of people have emotional attachments to old things just because they&#039;re old.  Never seen the wisdom of that myself.  Many of the houses in this town have stood for 80 years or more and have long since passed their useful life.  Sinking more money into &quot;rehabbing&quot; them is like paying to keep a 1978 Buick on the road.  At some point, it really is more cost-effective to junk the old rustbucket and get something newer.  But some people just love their rustbuckets.&lt;/p&gt;&lt;p&gt;(Onion article I remember, just a headline w/ no story: &quot;$500 Stereo Installed in $400 Car.&quot;)&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;1. The housing stock in Franklinton isn&#039;t fundamentally any different than Italian Village. The potential is there.&lt;/p&gt;&lt;p&gt;2. There were actually a LOT of people that didn&#039;t want to see the jail go down. I didn&#039;t live here at the time, so I can&#039;t speak for myself, but I know a bunch of people who advocated an adaptive reuse of the building. If I&#039;m not mistaken, the material of the main facade of the building was taken down, not demolished, and stored somewhere. I think there is an old baseball stadium thread that contains the information. But it was a jail, and a lot of people have emotional issues that prevented the reuse of the building.&lt;/p&gt;&lt;p&gt;3. The demolition of the jail is a different animal than the vacant housing in residential neighborhoods-- large scale public building being replaced by a large scale public building. Moreover, the jail was demolished with *a plan and FUNDING* in place for reconstruction. Demolition of residential buildings without any plan for construction of new residential is what the worst of urban renewal was all about.&lt;/p&gt;&lt;p&gt;4. If you think you are getting a better product by buying a &quot;new&quot; building, well, maybe you are... and maybe you aren&#039;t. A good friend of mine is suing the company that built her condo because it is structurally unsound. Her brand... new... condo. &lt;/p&gt;&lt;p&gt;5. The Onion article... if you installed a $500 stereo into a $400 car, and then afterward, someone paid you $1500 dollars for car, would you do it? Because that&#039;s kind of like what rehabbing a house is... you buy a $40,000 property, put in $50,000 in improvements, and sell for $110,000. And more importantly, you&#039;ve &quot;created&quot; affordable housing for a young family... a family that can&#039;t afford $180,000, which is what it would have cost for them to buy a comparable new house.&lt;/p&gt;&lt;p&gt;6. The structural components of a house don&#039;t move, and with proper care, don&#039;t really wear out. You aren&#039;t going to get better quality &quot;new&quot; wood today than you got 100 years ago when most of the houses in Franklinton were built. And depending on the quality of the wood purchased, it might be significantly WORSE today than what you got 100 years ago. So just because the siding or the paint on a building looks like junk, it doesn&#039;t mean the structure underneath is crap.&lt;/p&gt;&lt;p&gt;And just for the record I am, clearly, an advocate for historic preservation; however, I don&#039;t think everything old is fantastic, or have a nostalgic yearing for times long past. But in the absence of a funding plan that will create infill housing in urban neighborhoods, I firmly believe that the best chance for improvement in these neighborhoods is not demolition, but rehabilitation.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>gramarye wrote </cite>I&#8217;ve seen them.</p></blockquote>
<p>But this issue wasn&#8217;t what they <i>were</i>, but how much <i>potential</i> they had.</p>
<p>Notice no one proposed &#8220;rehabbing&#8221; the jail that made way for Nationwide Arena.</p>
<p>I think a lot of people have emotional attachments to old things just because they&#8217;re old.  Never seen the wisdom of that myself.  Many of the houses in this town have stood for 80 years or more and have long since passed their useful life.  Sinking more money into &#8220;rehabbing&#8221; them is like paying to keep a 1978 Buick on the road.  At some point, it really is more cost-effective to junk the old rustbucket and get something newer.  But some people just love their rustbuckets.</p>
<p>(Onion article I remember, just a headline w/ no story: &#8220;$500 Stereo Installed in $400 Car.&#8221;)</p>
<p>1. The housing stock in Franklinton isn&#8217;t fundamentally any different than Italian Village. The potential is there.</p>
<p>2. There were actually a LOT of people that didn&#8217;t want to see the jail go down. I didn&#8217;t live here at the time, so I can&#8217;t speak for myself, but I know a bunch of people who advocated an adaptive reuse of the building. If I&#8217;m not mistaken, the material of the main facade of the building was taken down, not demolished, and stored somewhere. I think there is an old baseball stadium thread that contains the information. But it was a jail, and a lot of people have emotional issues that prevented the reuse of the building.</p>
<p>3. The demolition of the jail is a different animal than the vacant housing in residential neighborhoods&#8211; large scale public building being replaced by a large scale public building. Moreover, the jail was demolished with *a plan and FUNDING* in place for reconstruction. Demolition of residential buildings without any plan for construction of new residential is what the worst of urban renewal was all about.</p>
<p>4. If you think you are getting a better product by buying a &#8220;new&#8221; building, well, maybe you are&#8230; and maybe you aren&#8217;t. A good friend of mine is suing the company that built her condo because it is structurally unsound. Her brand&#8230; new&#8230; condo. </p>
<p>5. The Onion article&#8230; if you installed a $500 stereo into a $400 car, and then afterward, someone paid you $1500 dollars for car, would you do it? Because that&#8217;s kind of like what rehabbing a house is&#8230; you buy a $40,000 property, put in $50,000 in improvements, and sell for $110,000. And more importantly, you&#8217;ve &#8220;created&#8221; affordable housing for a young family&#8230; a family that can&#8217;t afford $180,000, which is what it would have cost for them to buy a comparable new house.</p>
<p>6. The structural components of a house don&#8217;t move, and with proper care, don&#8217;t really wear out. You aren&#8217;t going to get better quality &#8220;new&#8221; wood today than you got 100 years ago when most of the houses in Franklinton were built. And depending on the quality of the wood purchased, it might be significantly WORSE today than what you got 100 years ago. So just because the siding or the paint on a building looks like junk, it doesn&#8217;t mean the structure underneath is crap.</p>
<p>And just for the record I am, clearly, an advocate for historic preservation; however, I don&#8217;t think everything old is fantastic, or have a nostalgic yearing for times long past. But in the absence of a funding plan that will create infill housing in urban neighborhoods, I firmly believe that the best chance for improvement in these neighborhoods is not demolition, but rehabilitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11230</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11230</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;gramarye wrote &lt;/cite&gt;Also keep in mind that it&#039;s the owners that bear the responsibility to fix up properties.  For many houses in disrepair, the people living there aren&#039;t the ones responsible, because they&#039;re only tenants.&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;That is very true. I think renters take pride in where they live, but they are not going to be replacing windows on a house, fixing the roof &amp; gutters or keeping the exterior paint nice.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>gramarye wrote </cite>Also keep in mind that it&#8217;s the owners that bear the responsibility to fix up properties.  For many houses in disrepair, the people living there aren&#8217;t the ones responsible, because they&#8217;re only tenants.</p></blockquote>
<p>That is very true. I think renters take pride in where they live, but they are not going to be replacing windows on a house, fixing the roof &#038; gutters or keeping the exterior paint nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gramarye</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11229</link>
		<dc:creator>gramarye</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11229</guid>
		<description>&lt;p&gt;I&#039;d rather have a neighborhood where people were overzealous than completely apathetic, however.&lt;/p&gt;&lt;p&gt;Also, given what HeySquare was talking about earlier--the fear that your tires might end up slashed if you were known to be the person who called code enforcement (OK, not her exact words, but the gist of them)--a certain reluctance to confront neighbors directly might be somewhat understandable for the time being.  You never know who might have a friend named Remington sitting around.&lt;/p&gt;&lt;p&gt;Also keep in mind that it&#039;s the owners that bear the responsibility to fix up properties.  For many houses in disrepair, the people living there aren&#039;t the ones responsible, because they&#039;re only tenants.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather have a neighborhood where people were overzealous than completely apathetic, however.</p>
<p>Also, given what HeySquare was talking about earlier&#8211;the fear that your tires might end up slashed if you were known to be the person who called code enforcement (OK, not her exact words, but the gist of them)&#8211;a certain reluctance to confront neighbors directly might be somewhat understandable for the time being.  You never know who might have a friend named Remington sitting around.</p>
<p>Also keep in mind that it&#8217;s the owners that bear the responsibility to fix up properties.  For many houses in disrepair, the people living there aren&#8217;t the ones responsible, because they&#8217;re only tenants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11228</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11228</guid>
		<description>&lt;p&gt;Regarding the Flag Wars house&lt;/p&gt;&lt;p&gt;This woman&#039;s house was actually on Winner a block or so behind the Broadwin Building.  As many times as she was shown in court for code violations you&#039;d think they accomplished something.  But no, now some corporation owns it and it is even worse than it was during the Flag Wars movie.  In fact it is now boarded up and completely unmaintained.   It goes to show that code enforcement obviously does not apply to those who can afford to fight it.  In the case of that house it really honked me off that they pestered that woman until after she died with code violations yet here we are today and the house looks worse than it was when she lived there.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Regarding the Flag Wars house</p>
<p>This woman&#8217;s house was actually on Winner a block or so behind the Broadwin Building.  As many times as she was shown in court for code violations you&#8217;d think they accomplished something.  But no, now some corporation owns it and it is even worse than it was during the Flag Wars movie.  In fact it is now boarded up and completely unmaintained.   It goes to show that code enforcement obviously does not apply to those who can afford to fight it.  In the case of that house it really honked me off that they pestered that woman until after she died with code violations yet here we are today and the house looks worse than it was when she lived there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorist</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11227</link>
		<dc:creator>Motorist</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11227</guid>
		<description>&lt;p&gt;&lt;blockquote&gt;&lt;cite&gt;HeySquare wrote &lt;/cite&gt;Did you ever watch &quot;Flag Wars&quot;? If not, I suggest you do. The woman who was featured in that movie lived on Bryden Road. She had some serious disabilities and substance abuse issues, and a home that was falling apart. Her neighbors were adamant that they didn&#039;t want to see her homeless, so they were absolutely unwilling to call code enforcement  to evict her from her family home... a home her family had owned for 50 years. Are you going to be the agent that breaks apart a neighborhood?&lt;/blockquote&gt;&lt;/p&gt;&lt;p&gt;Are you sure she didn&#039;t live at the corner of Winner and Eastwood?  And if the neighbors weren&#039;t calling code enforcement on her, who was?  She was in and out of environmental court in the film.  &lt;/p&gt;&lt;p&gt;People in OTE have no problem calling code enforcement on anyone, regardless of age, race, or sexual orientation.  It&#039;s one of my biggest gripes about the neighborhood.  Instead of knocking on someone&#039;s door and asking them to fix the problem, a call to code enforcement is made.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
<blockquote><cite>HeySquare wrote </cite>Did you ever watch &#8220;Flag Wars&#8221;? If not, I suggest you do. The woman who was featured in that movie lived on Bryden Road. She had some serious disabilities and substance abuse issues, and a home that was falling apart. Her neighbors were adamant that they didn&#8217;t want to see her homeless, so they were absolutely unwilling to call code enforcement  to evict her from her family home&#8230; a home her family had owned for 50 years. Are you going to be the agent that breaks apart a neighborhood?</p></blockquote>
<p>Are you sure she didn&#8217;t live at the corner of Winner and Eastwood?  And if the neighbors weren&#8217;t calling code enforcement on her, who was?  She was in and out of environmental court in the film.  </p>
<p>People in OTE have no problem calling code enforcement on anyone, regardless of age, race, or sexual orientation.  It&#8217;s one of my biggest gripes about the neighborhood.  Instead of knocking on someone&#8217;s door and asking them to fix the problem, a call to code enforcement is made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joev</title>
		<link>http://www.columbusunderground.com/empty-housing-costing-the-state-of-ohio-millions/comment-page-2#comment-11226</link>
		<dc:creator>joev</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.columbusunderground.com/?p=867#comment-11226</guid>
