<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColumbusUnderground.com &#187; Transit</title>
	<atom:link href="http://www.columbusunderground.com/category/transit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.columbusunderground.com</link>
	<description>News, opinions and reviews on all things Columbus, Ohio.</description>
	<lastBuildDate>Tue, 22 May 2012 15:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Challenge: Could You Go Five Days Using Alternative Transportation?</title>
		<link>http://www.columbusunderground.com/challenge-could-you-go-five-days-using-alternative-transportation</link>
		<comments>http://www.columbusunderground.com/challenge-could-you-go-five-days-using-alternative-transportation#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:45 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[alternative transit]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Evelyn Ebert]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[morpc]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=27089</guid>
		<description><![CDATA[The Mid-Ohio Regional Planning Commission (MORPC) wants you to consider a challenge: could you go for five full days without driving alone? That&#8217;s the basis of their new &#8220;Five Days of Freedom&#8221; campaign, which is somewhat of an update to... <a href="http://www.columbusunderground.com/challenge-could-you-go-five-days-using-alternative-transportation">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/challenge-could-you-go-five-days-using-alternative-transportation/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jeff Stephens Resigns from Consider Biking</title>
		<link>http://www.columbusunderground.com/jeff-stephens-resigns-from-consider-biking</link>
		<comments>http://www.columbusunderground.com/jeff-stephens-resigns-from-consider-biking#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:10:35 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[consider biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=26855</guid>
		<description><![CDATA[Bicycle advocacy group Consider Biking will be losing Executive Director Jeff Stephens in May as he transitions to a new position with a national voluntary health organization. His resignation from Consider Biking follows four years of leadership where he oversaw... <a href="http://www.columbusunderground.com/jeff-stephens-resigns-from-consider-biking">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/jeff-stephens-resigns-from-consider-biking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Approved to Study Upgrades for Downtown City Streets</title>
		<link>http://www.columbusunderground.com/downtown-action-plan-will-review-transportation-upgrades-to-city-streets</link>
		<comments>http://www.columbusunderground.com/downtown-action-plan-will-review-transportation-upgrades-to-city-streets#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:45:40 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[2010 Downtown Strategic Plan]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[broad street]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Action Plan]]></category>
		<category><![CDATA[front street]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=26629</guid>
		<description><![CDATA[At yesterday evening&#8217;s Columbus City Council meeting, an ordinance was approved to allocate $515,000 toward the second half of an ongoing study of transportation-based upgrades for Downtown Columbus streets. The plan is being developed by architectural firm Burgess and Niple... <a href="http://www.columbusunderground.com/downtown-action-plan-will-review-transportation-upgrades-to-city-streets">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/downtown-action-plan-will-review-transportation-upgrades-to-city-streets/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Charging Stations Installed in Victorian Village, Downtown</title>
		<link>http://www.columbusunderground.com/electric-vehicle-charging-stations-installed-in-victorian-village-downtown</link>
		<comments>http://www.columbusunderground.com/electric-vehicle-charging-stations-installed-in-victorian-village-downtown#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:20:39 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[alternative transit]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[goodale park]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[Victorian Village]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=25141</guid>
		<description><![CDATA[Owning an electric car in Columbus is gradually getting easier. Two more charging stations were just installed, bringing the grand total in Columbus up to 22. &#8220;Electric vehicles result in less pollution and more job potential for our residents,&#8221; says... <a href="http://www.columbusunderground.com/electric-vehicle-charging-stations-installed-in-victorian-village-downtown">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/electric-vehicle-charging-stations-installed-in-victorian-village-downtown/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>MORPC Drafts Long-Term Metropolitan Transportation Plan</title>
		<link>http://www.columbusunderground.com/morpc-drafts-long-term-metropolitan-transportation-plan</link>
		<comments>http://www.columbusunderground.com/morpc-drafts-long-term-metropolitan-transportation-plan#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:15:20 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[morpc]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=24979</guid>
		<description><![CDATA[The Mid-Ohio Regional Planning Commission (MORPC) has completed a draft of their 2012-2035 Metropolitan Transportation Plan (MTP), which will be available for public review and comment through April 13th. A public open house meeting is scheduled for tomorrow, March 20th from... <a href="http://www.columbusunderground.com/morpc-drafts-long-term-metropolitan-transportation-plan">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/morpc-drafts-long-term-metropolitan-transportation-plan/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Greyhound Brings Express Service to Columbus</title>
		<link>http://www.columbusunderground.com/greyhound-brings-express-service-to-columbus</link>
		<comments>http://www.columbusunderground.com/greyhound-brings-express-service-to-columbus#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:00:32 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[greyhound]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=24790</guid>
		<description><![CDATA[On Thursday, Greyhound announced that it would be expanding its Greyhound Express Service program to nine new markets, including Columbus. The service is somewhat similar to Megabus, with modern coaches that include wifi, power outlets and leather seats, and a... <a href="http://www.columbusunderground.com/greyhound-brings-express-service-to-columbus">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/greyhound-brings-express-service-to-columbus/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Columbus City Officials Respond to Interstate 71 Design Concerns</title>
		<link>http://www.columbusunderground.com/columbus-city-officials-respond-to-interstate-71-design-concerns</link>
		<comments>http://www.columbusunderground.com/columbus-city-officials-respond-to-interstate-71-design-concerns#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:00:14 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eileen paley]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[I70/I71]]></category>
		<category><![CDATA[Mark Kelsey]]></category>
		<category><![CDATA[Mayor Coleman]]></category>
		<category><![CDATA[odot]]></category>
		<category><![CDATA[split fix]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Zachary Klein]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=23769</guid>
		<description><![CDATA[Last month, the Ohio Department of Transportation solicited public feedback on their designs for future phases of the Interstate 70/71 &#8220;Split Fix&#8221; project in Downtown Columbus. We shared the latest renderings, made comparisons to previous renderings and asked Columbus Underground... <a href="http://www.columbusunderground.com/columbus-city-officials-respond-to-interstate-71-design-concerns">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/columbus-city-officials-respond-to-interstate-71-design-concerns/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>COTA Leads the US in Transit Ridership Growth in 2011</title>
		<link>http://www.columbusunderground.com/cota-leads-the-us-in-transit-ridership-growth-in-2011</link>
		<comments>http://www.columbusunderground.com/cota-leads-the-us-in-transit-ridership-growth-in-2011#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:50:46 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[COTA]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=24490</guid>
		<description><![CDATA[A new report from the American Public Transportation Association (APTA) was released today which shows that ridership increases at the Central Ohio Transit Authority (COTA) led the nation in 2011 in terms of large bus transit agencies. COTA&#8217;s ridership grew... <a href="http://www.columbusunderground.com/cota-leads-the-us-in-transit-ridership-growth-in-2011">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/cota-leads-the-us-in-transit-ridership-growth-in-2011/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Two-Way, or Not Two-Way</title>
		<link>http://www.columbusunderground.com/two-way-or-not-two-way</link>
		<comments>http://www.columbusunderground.com/two-way-or-not-two-way#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:30:45 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Aaron Renn]]></category>
		<category><![CDATA[Bud Braughton]]></category>
		<category><![CDATA[cleve ricksecker]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[john wirtz]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[Randy Simes]]></category>
		<category><![CDATA[Rick Tilton]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[two way]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=22921</guid>
		<description><![CDATA[Like many cities, Downtown Columbus is full of one-way streets. Traffic engineers of the mid-twentieth century utilized them as a way of moving as many automobiles as quickly as possible through what were previously congested urban areas. Today, one could argue that... <a href="http://www.columbusunderground.com/two-way-or-not-two-way">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/two-way-or-not-two-way/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Transit Columbus Launches Advocacy Group for Public Transportation</title>
		<link>http://www.columbusunderground.com/transit-columbus-launches-advocacy-group-for-public-transportation</link>
		<comments>http://www.columbusunderground.com/transit-columbus-launches-advocacy-group-for-public-transportation#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:00:46 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Transit Columbus]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=23420</guid>
		<description><![CDATA[Transit Columbus publicly launched their advocacy group yesterday, and plan to serve as a voice for a regional, multi-model public transportation network in Central Ohio. Their focus includes buses, light rail, passenger rail, bicycle and pedestrian options and alternatives. &#8220;As Columbus celebrates... <a href="http://www.columbusunderground.com/transit-columbus-launches-advocacy-group-for-public-transportation">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/transit-columbus-launches-advocacy-group-for-public-transportation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ODOT Seeks Feedback on Downtown Bridge and Street Designs</title>
		<link>http://www.columbusunderground.com/odot-seeks-feedback-on-downtown-bridge-and-street-designs</link>
		<comments>http://www.columbusunderground.com/odot-seeks-feedback-on-downtown-bridge-and-street-designs#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:55 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[odot]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[The Split]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=22895</guid>
		<description><![CDATA[The Ohio Department of Transportation held a public meeting on January 19th to solicit feedback on the designs for Phases 2 and 3 of of the Downtown highway split fix. While the build out of these phases was recently pushed... <a href="http://www.columbusunderground.com/odot-seeks-feedback-on-downtown-bridge-and-street-designs">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/odot-seeks-feedback-on-downtown-bridge-and-street-designs/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Report Says Columbus is Second Largest City with no Downtown Bike Lanes</title>
		<link>http://www.columbusunderground.com/report-says-columbus-is-second-largest-city-with-no-downtown-bike-lanes</link>
		<comments>http://www.columbusunderground.com/report-says-columbus-is-second-largest-city-with-no-downtown-bike-lanes#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:49 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[consider biking]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=22552</guid>
		<description><![CDATA[A new national report from the Alliance for Biking and Walking shows that Columbus has maintained it&#8217;s rank in 40th place out of the 51 largest US cities when analyze miles of bike infrastructure. The &#8220;Bicycling and Walking in the U.S.:2012 Benchmarking... <a href="http://www.columbusunderground.com/report-says-columbus-is-second-largest-city-with-no-downtown-bike-lanes">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/report-says-columbus-is-second-largest-city-with-no-downtown-bike-lanes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>COTA Ridership is Fastest Growing in The US</title>
		<link>http://www.columbusunderground.com/cota-ridership-is-fastest-growing-in-the-us</link>
		<comments>http://www.columbusunderground.com/cota-ridership-is-fastest-growing-in-the-us#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:00:38 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[COTA]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=20890</guid>
		<description><![CDATA[The American Public Transportation Association (APTA) released a report today on public transportation levels for the third quarter of 2011, and the Central Ohio Transit Authority (COTA) landed at the top of the bus ridership list with a 10.8% increase.... <a href="http://www.columbusunderground.com/cota-ridership-is-fastest-growing-in-the-us">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/cota-ridership-is-fastest-growing-in-the-us/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cleveland Avenue &amp; Morse Road is Region&#8217;s Worst Intersection</title>
		<link>http://www.columbusunderground.com/cleveland-avenue-morse-road-is-regions-worst-intersection</link>
		<comments>http://www.columbusunderground.com/cleveland-avenue-morse-road-is-regions-worst-intersection#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:10:43 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[high-crash intersections]]></category>
		<category><![CDATA[morpc]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=20604</guid>
		<description><![CDATA[The likelihood of getting into a car crash on any given day is pretty small, but the percentage of risk increases if you&#8217;re spending time driving through the more accident-prone intersections scattered throughout Central Ohio. Thankfully, the Mid-Ohio Regional Planning... <a href="http://www.columbusunderground.com/cleveland-avenue-morse-road-is-regions-worst-intersection">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/cleveland-avenue-morse-road-is-regions-worst-intersection/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MORPC Relaunches Central Ohio Greenways Website</title>
		<link>http://www.columbusunderground.com/morpc-relaunches-central-ohio-greenways-website</link>
		<comments>http://www.columbusunderground.com/morpc-relaunches-central-ohio-greenways-website#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:30:37 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike trail]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[morpc]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.columbusunderground.com/?p=20443</guid>
		<description><![CDATA[The Mid-Ohio Regional Planning Commission (MORPC) announced today that they&#8217;ve just completed the relaunch of their Central Ohio Greenways website. In addition to a new design, the Greenways website provides interactive maps, information and new updates on biking and walking... <a href="http://www.columbusunderground.com/morpc-relaunches-central-ohio-greenways-website">[Read More]</a]]></description>
		<wfw:commentRss>http://www.columbusunderground.com/morpc-relaunches-central-ohio-greenways-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

